Data Summary
Source: xyfinance
xyfinance\balance
| PreferredSharesNumber | OrdinarySharesNumber | ShareIssued | NetDebt | TotalDebt | TangibleBookValue | InvestedCapital | NetTangibleAssets | CommonStockEquity | PreferredStockEquity | TotalCapitalization | TotalEquityGrossMinorityInterest | StockholdersEquity | GainsLossesNotAffectingRetainedEarnings | OtherEquityAdjustments | RetainedEarnings | CapitalStock | CommonStock | PreferredStock | TotalLiabilitiesNetMinorityInterest | DerivativeProductLiabilities | LongTermDebtAndCapitalLeaseObligation | LongTermDebt | LongTermProvisions | CurrentDebtAndCapitalLeaseObligation | CurrentDebt | OtherCurrentBorrowings | PayablesAndAccruedExpenses | CurrentAccruedExpenses | TotalAssets | InvestmentsAndAdvances | HeldToMaturitySecurities | AvailableForSaleSecurities | TradingSecurities | GoodwillAndOtherIntangibleAssets | Goodwill | NetPPE | Receivables | OtherReceivables | AccountsReceivable | OtherShortTermInvestments | CashAndCashEquivalents | CashFinancial | CashCashEquivalentsAndFederalFundsSold | Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 406711800 | 205139000000 | 205139000000 | 2023-09-30 | BAC | |||||||||||||||||||||||||||||||||||||||||
| 409797858 | 2023-12-31 | BAC | |||||||||||||||||||||||||||||||||||||||||||
| 409797858 | 7866868200 | 7866868200 | 13978000000 | 335241000000 | 196134000000 | 600396000000 | 224531000000 | 265155000000 | 28397000000 | 589898000000 | 293552000000 | 293552000000 | -18057000000 | -18057000000 | 228902000000 | 82707000000 | 54310000000 | 28397000000 | 2980251000000 | 40401000000 | 296346000000 | 296346000000 | 1158000000 | 38895000000 | 38895000000 | 38895000000 | 3273803000000 | 1073922000000 | 586863000000 | 10046000000 | 163940000000 | 69021000000 | 69021000000 | 11901000000 | 100850000000 | 14744000000 | 86106000000 | 313073000000 | 321263000000 | 23550000000 | 637356000000 | 2024-03-31 | BAC |
xyfinance\optiondata
| contractSymbol | lastTradeDate | strike | lastPrice | bid | ask | change | percentChange | volume | openInterest | impliedVolatility | inTheMoney | contractSize | currency | optionType | expiration | daysToExpiration | __index_level_0__ | Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAC250530C00025000 | 2025-05-29 18:58:29.0 | 25 | 19.1 | 19.05 | 19.15 | 0 | 0 | 1 | 12 | 4.500004375 | 1 | REGULAR | USD | call | 2025-05-30 23:59:59.0 | 1 | 0 | 2025-05-30 | BAC |
| BAC250530C00027000 | 2025-04-22 19:48:02.0 | 27 | 11.67 | 0 | 0 | 0 | 0 | 0 | 1.0E-5 | 1 | REGULAR | USD | call | 2025-05-30 23:59:59.0 | 1 | 1 | 2025-05-30 | BAC | |
| BAC250530C00030000 | 2025-05-12 13:36:02.0 | 30 | 13.71 | 14.05 | 14.15 | 0 | 0 | 10 | 5 | 3.156252109375 | 1 | REGULAR | USD | call | 2025-05-30 23:59:59.0 | 1 | 2 | 2025-05-30 | BAC |
xyfinance\prices
| Open | High | Low | Close | Volume | Dividends | Stock Splits | Repaired? | Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|
| 42.479999542236 | 43.430000305176 | 42.349998474121 | 43.200000762939 | 34875100 | 0 | 0 | 2025-05-23 | BAC | |
| 43.790000915527 | 44.220001220703 | 43.299999237061 | 44.220001220703 | 36322000 | 0 | 0 | 2025-05-27 | BAC | |
| 44.209999084473 | 44.439998626709 | 43.959999084473 | 44.060001373291 | 35673800 | 0 | 0 | 2025-05-28 | BAC |
xyfinance\statement
| TaxEffectOfUnusualItems | TaxRateForCalcs | TotalUnusualItems | TotalUnusualItemsExcludingGoodwill | NetIncomeFromContinuingOperationNetMinorityInterest | ReconciledDepreciation | NetInterestIncome | InterestExpense | InterestIncome | NormalizedIncome | NetIncomeFromContinuingAndDiscontinuedOperation | DilutedAverageShares | BasicAverageShares | DilutedEPS | BasicEPS | DilutedNIAvailtoComStockholders | AverageDilutionEarnings | NetIncomeCommonStockholders | PreferredStockDividends | NetIncome | NetIncomeIncludingNoncontrollingInterests | NetIncomeContinuousOperations | TaxProvision | PretaxIncome | SpecialIncomeCharges | OtherSpecialCharges | GainOnSaleOfSecurity | SellingGeneralAndAdministration | SellingAndMarketingExpense | GeneralAndAdministrativeExpense | OtherGandA | SalariesAndWages | TotalRevenue | OperatingRevenue | OccupancyAndEquipment | ProfessionalExpenseAndContractServicesExpense | OtherNonInterestExpense | ReportFreq | Date | Ticker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | quarterly | 2023-09-30 | BAC | ||||||||||||||||||||||||||||||||||||
| 56700000 | 0.081 | 700000000 | 700000000 | 6674000000 | 538000000 | 14032000000 | 22253000000 | 36285000000 | 6030700000 | 6674000000 | 8031400000 | 7968200000 | 0.76 | 0.77 | 6142000000 | 6142000000 | 532000000 | 6674000000 | 6674000000 | 6674000000 | 588000000 | 7262000000 | 700000000 | -700000000 | 0 | 13778000000 | 1306000000 | 12472000000 | 2277000000 | 10195000000 | 25818000000 | 25818000000 | 1811000000 | 548000000 | 1800000000 | quarterly | 2024-03-31 | BAC | |
| 0 | 0.088 | 6897000000 | 543000000 | 13702000000 | 23152000000 | 36854000000 | 6897000000 | 6897000000 | 7960900000 | 7897900000 | 0.83 | 0.83 | 6582000000 | 6582000000 | 315000000 | 6897000000 | 6897000000 | 6897000000 | 663000000 | 7560000000 | 0 | 12074000000 | 1378000000 | 10696000000 | 870000000 | 9826000000 | 25377000000 | 25377000000 | 1818000000 | 654000000 | 1763000000 | quarterly | 2024-06-30 | BAC |