Data Summary
Source: xalpha_vantage
xalpha_vantage\balance_sheet
| fiscalDateEnding | reportedCurrency | totalAssets | totalCurrentAssets | cashAndCashEquivalentsAtCarryingValue | cashAndShortTermInvestments | inventory | currentNetReceivables | totalNonCurrentAssets | propertyPlantEquipment | accumulatedDepreciationAmortizationPPE | intangibleAssets | intangibleAssetsExcludingGoodwill | goodwill | investments | longTermInvestments | shortTermInvestments | otherCurrentAssets | otherNonCurrentAssets | totalLiabilities | totalCurrentLiabilities | currentAccountsPayable | deferredRevenue | currentDebt | shortTermDebt | totalNonCurrentLiabilities | capitalLeaseObligations | longTermDebt | currentLongTermDebt | longTermDebtNoncurrent | shortLongTermDebtTotal | otherCurrentLiabilities | otherNonCurrentLiabilities | totalShareholderEquity | treasuryStock | retainedEarnings | commonStock | commonStockSharesOutstanding | date | reportFreq | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-30 | EUR | 3446401885 | 2930385599 | 1540945034 | 1540945034 | 693919130 | 484367474 | 516016286 | 371310000 | None | 27669480 | 27669480 | None | None | None | None | 211153960 | None | 1859118874 | 775210464 | None | None | None | None | 1083908409 | None | None | None | None | 1083908409 | 775210464 | None | 1587283011 | None | 604985465 | None | 417607960 | 2005-06-30 00:00:00.0 | quarterlyReports | ASML | 2005 |
| 2005-09-30 | EUR | 3523539088 | 2963863120 | 1697934152 | 1697934152 | 652395212 | 403054836 | 559675968 | 353057000 | None | 25652185 | 25652185 | None | None | None | None | 210478920 | None | 1888532668 | 764640772 | None | None | None | None | 1123891896 | None | None | None | None | 1123892727 | 764640772 | None | 1635006419 | None | 655406614 | None | 374340120 | 2005-09-30 00:00:00.0 | quarterlyReports | ASML | 2005 |
| 2005-12-31 | EUR | 3753171560 | 3203385594 | 1903163392 | 1903163392 | 776609846 | 302342345 | 549785965 | 329895000 | None | 24924031 | 24924031 | None | None | None | None | 221270010 | None | 2042634117 | 1418905170 | 343700870 | None | None | None | 623728946 | None | 453025000 | None | None | 382267262 | 1075204300 | None | 1710537443 | None | 662530901 | 9686768 | 420213640 | 2005-12-31 00:00:00.0 | quarterlyReports | ASML | 2005 |
xalpha_vantage\cash_flow
| fiscalDateEnding | reportedCurrency | operatingCashflow | paymentsForOperatingActivities | proceedsFromOperatingActivities | changeInOperatingLiabilities | changeInOperatingAssets | depreciationDepletionAndAmortization | capitalExpenditures | changeInReceivables | changeInInventory | profitLoss | cashflowFromInvestment | cashflowFromFinancing | proceedsFromRepaymentsOfShortTermDebt | paymentsForRepurchaseOfCommonStock | paymentsForRepurchaseOfEquity | paymentsForRepurchaseOfPreferredStock | dividendPayout | dividendPayoutCommonStock | dividendPayoutPreferredStock | proceedsFromIssuanceOfCommonStock | proceedsFromIssuanceOfLongTermDebtAndCapitalSecuritiesNet | proceedsFromIssuanceOfPreferredStock | proceedsFromRepurchaseOfEquity | proceedsFromSaleOfTreasuryStock | changeInCashAndCashEquivalents | changeInExchangeRate | netIncome | date | reportFreq | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-30 | EUR | 224174490 | None | None | None | None | 24877406 | 17979451.89 | None | None | None | -15480956.61 | 4357000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 111423626 | 2005-06-30 00:00:00.0 | quarterlyReports | ASML | 2005 |
| 2005-09-30 | EUR | 173441184 | None | None | None | None | 21913427 | 9245365.69 | None | None | None | -8816717.02 | -8665608.24 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 47916141 | 2005-09-30 00:00:00.0 | quarterlyReports | ASML | 2005 |
| 2005-12-31 | EUR | 209515114 | None | None | None | None | 21312716 | 22632775.84 | None | None | None | -15220634.64 | 5218026 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 51664681 | 2005-12-31 00:00:00.0 | quarterlyReports | ASML | 2005 |
xalpha_vantage\daily_eq_prices
| date | open | high | low | close | volume | ticker | year |
|---|---|---|---|---|---|---|---|
| 1999-11-01 00:00:00.0 | 72.38 | 73.13 | 72 | 72 | 592208 | ASML | 1999 |
| 1999-11-02 00:00:00.0 | 71.56 | 74.25 | 71.56 | 73.5 | 1156104 | ASML | 1999 |
| 1999-11-03 00:00:00.0 | 75.31 | 77.75 | 75.13 | 77.5 | 656364 | ASML | 1999 |
xalpha_vantage\daily_fx_prices
| date | open | high | low | close | ticker | year |
|---|---|---|---|---|---|---|
| 2025-05-05 00:00:00.0 | 0.75387 | 0.75419 | 0.74983 | 0.75253 | USD/GBP | 2025 |
| 2025-05-06 00:00:00.0 | 0.75248 | 0.75415 | 0.74613 | 0.74788 | USD/GBP | 2025 |
| 2025-05-07 00:00:00.0 | 0.74776 | 0.75303 | 0.74754 | 0.75228 | USD/GBP | 2025 |
xalpha_vantage\dividends
| ex_dividend_date | declaration_date | record_date | payment_date | amount | date | ticker | year |
|---|---|---|---|---|---|---|---|
| 2021-05-03 | 2021-01-22 | 2021-05-04 | 2021-05-12 | 1.869688 | 2021-01-22 00:00:00.0 | ASML | 2021 |
| 2021-11-02 | 2021-10-20 | 2021-11-03 | 2021-11-12 | 2.09376 | 2021-10-20 00:00:00.0 | ASML | 2021 |
| 2022-05-03 | 2022-01-25 | 2022-05-04 | 2022-05-12 | 4.19025 | 2022-01-25 00:00:00.0 | ASML | 2022 |
xalpha_vantage\earnings
| fiscalDateEnding | reportedDate | reportedEPS | estimatedEPS | surprise | surprisePercentage | reportTime | date | reportFreq | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-06-30 | 1996-08-14 | 0.22 | 0.21 | 0.01 | 4.7619 | pre-market | 1996-06-30 00:00:00.0 | quarterlyEarnings | ASML | 1996 |
| 1996-12-31 | 1997-01-27 | 0.24 | 0.24 | 0 | 0 | pre-market | 1996-12-31 00:00:00.0 | quarterlyEarnings | ASML | 1996 |
| 1997-06-30 | 1997-07-30 | 0.21 | 0.21 | 0 | 0 | pre-market | 1997-06-30 00:00:00.0 | quarterlyEarnings | ASML | 1997 |
xalpha_vantage\income_statement
| fiscalDateEnding | reportedCurrency | grossProfit | totalRevenue | costOfRevenue | costofGoodsAndServicesSold | operatingIncome | sellingGeneralAndAdministrative | researchAndDevelopment | operatingExpenses | investmentIncomeNet | netInterestIncome | interestIncome | interestExpense | nonInterestIncome | otherNonOperatingIncome | depreciation | depreciationAndAmortization | incomeBeforeTax | incomeTaxExpense | interestAndDebtExpense | netIncomeFromContinuingOperations | comprehensiveIncomeNetOfTax | ebit | ebitda | netIncome | date | reportFreq | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-30 | EUR | 298126866 | 761716420 | 463589553 | 463589553 | 161304954 | 154518000 | 82009067 | 136821911 | None | None | None | 4195000 | None | None | None | 24877406 | 157513936 | 45925837 | None | 0 | None | 161304955 | 186182361 | 111588098 | 2005-06-30 00:00:00.0 | quarterlyReports | ASML | 2005 |
| 2005-09-30 | EUR | 196990367 | 532579174 | 335588806 | 335588806 | 68951366 | 48182421.92 | 79856579 | 128039000 | None | None | None | 4683000 | None | None | None | 21913427 | 65044773 | 17330311 | None | 0 | None | 68950535 | 90863962 | 47714461 | 2005-09-30 00:00:00.0 | quarterlyReports | ASML | 2005 |
| 2005-12-31 | EUR | 204232521 | 548079875 | 343847354 | 343847354 | 74665787 | 47297792.55 | 82269785 | 129566734 | None | None | None | 1845000 | None | None | None | 21312716 | 72880983 | 21216302 | None | 0 | None | 74664112 | 95976828 | 51664681 | 2005-12-31 00:00:00.0 | quarterlyReports | ASML | 2005 |
xalpha_vantage\overview
| AssetType | Name | Description | CIK | Exchange | Currency | Country | Sector | Industry | Address | OfficialSite | FiscalYearEnd | LatestQuarter | MarketCapitalization | EBITDA | PERatio | PEGRatio | BookValue | DividendPerShare | DividendYield | EPS | RevenuePerShareTTM | ProfitMargin | OperatingMarginTTM | ReturnOnAssetsTTM | ReturnOnEquityTTM | RevenueTTM | GrossProfitTTM | DilutedEPSTTM | QuarterlyEarningsGrowthYOY | QuarterlyRevenueGrowthYOY | AnalystTargetPrice | AnalystRatingStrongBuy | AnalystRatingBuy | AnalystRatingHold | AnalystRatingSell | AnalystRatingStrongSell | TrailingPE | ForwardPE | PriceToSalesRatioTTM | PriceToBookRatio | EVToRevenue | EVToEBITDA | Beta | 52WeekHigh | 52WeekLow | 50DayMovingAverage | 200DayMovingAverage | SharesOutstanding | SharesFloat | PercentInsiders | PercentInstitutions | DividendDate | ExDividendDate | date | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Stock | ASML Holding NV ADR | ASML Holding NV develops, produces, markets, sells and services advanced semiconductor equipment systems consisting of lithography, metrology and inspection related systems for memory and logic chip manufacturers. The company is headquartered in Veldhoven, the Netherlands. | 937966 | NASDAQ | USD | USA | TECHNOLOGY | SEMICONDUCTOR EQUIPMENT & MATERIALS | DE RUN 6501, VELDHOVEN, NETHERLANDS, 5504 DR | https://www.asml.com | December | 2025-06-30 | 320013697000 | 12091700000 | 28.9 | 1.521 | 45.48 | 3.36 | 0.0091 | 28.16 | 1.478 | 0.293 | 0.346 | 0.164 | 0.583 | 32163299000 | 16892400000 | 28.16 | 0.471 | 0.232 | 840.21 | 4 | 19 | 13 | 1 | 0 | 28.9 | 26.88 | 9.95 | 15.52 | 8.32 | 21.59 | 1.249 | 865.13 | 575.41 | 750.81 | 728.2 | 393200000 | 387230000 | 0.014 | 17.781 | 2025-08-06 | 2025-07-29 | 2025-09-14 00:00:00.0 | ASML | 2025 |
| Common Stock | BP PLC ADR | BP plc participates in the energy business globally. The company is headquartered in London, the United Kingdom. | 313807 | NYSE | USD | USA | ENERGY | OIL & GAS INTEGRATED | 1 ST JAMES'S SQUARE, LONDON, UNITED KINGDOM, SW1Y 4PD | https://www.bp.com | December | 2025-06-30 | 88845345000 | 27345000000 | 135.56 | 13.74 | 3.786 | 0.323 | 0.0589 | 0.25 | 17.43 | 0.0031 | 0.0913 | 0.0234 | 0.0205 | 184805999000 | 47546999000 | 0.25 | -0.678 | -0.013 | 37.25 | 2 | 5 | 8 | 1 | 0 | 135.56 | 12.41 | 0.481 | 1.473 | 0.685 | 4.418 | 0.424 | 35.42 | 24.46 | 33.31 | 31.32 | 2574760000 | 14966231000 | 0.004 | 12.390 | 2025-09-19 | 2025-08-15 | 2025-09-14 00:00:00.0 | BP | 2025 |
| Common Stock | Shell PLC ADR | Shell plc is a global petrochemical and energy company. The company is headquartered in The Hague, the Netherlands. | 1306965 | NYSE | USD | USA | ENERGY | OIL & GAS INTEGRATED | SHELL CENTRE, LONDON, UNITED KINGDOM, SE1 7NA | https://www.shell.com | December | 2025-06-30 | 207552299000 | 48287998000 | 15.92 | 1.824 | 30.64 | 1.418 | 0.0197 | 4.48 | 89.24 | 0.05 | 0.11 | 0.0479 | 0.0754 | 272011002000 | 67791999000 | 4.48 | 0.091 | -0.122 | 78.18 | 4 | 7 | 4 | 0 | 0 | 15.92 | 10.74 | 0.763 | 1.142 | 0.921 | 4.722 | 0.32 | 74.21 | 57.35 | 72.09 | 68.06 | 2899100000 | 5762525000 | 0.005 | 13.270 | 2025-09-22 | 2025-08-15 | 2025-09-14 00:00:00.0 | SHEL | 2025 |
xalpha_vantage\splits
| effective_date | split_factor | date | ticker | year |
|---|---|---|---|---|
| 2000-04-17 | 3.0000 | 2000-04-17 00:00:00.0 | ASML | 2000 |
| 2007-10-01 | 0.9605 | 2007-10-01 00:00:00.0 | ASML | 2007 |
| 1999-10-04 | 2.0000 | 1999-10-04 00:00:00.0 | BP | 1999 |