Data Summary
Source: alpha_vantage
alpha_vantage\balance_sheet
| fiscalDateEnding | reportedCurrency | totalAssets | totalCurrentAssets | cashAndCashEquivalentsAtCarryingValue | cashAndShortTermInvestments | inventory | currentNetReceivables | totalNonCurrentAssets | propertyPlantEquipment | accumulatedDepreciationAmortizationPPE | intangibleAssets | intangibleAssetsExcludingGoodwill | goodwill | investments | longTermInvestments | shortTermInvestments | otherCurrentAssets | otherNonCurrentAssets | totalLiabilities | totalCurrentLiabilities | currentAccountsPayable | deferredRevenue | currentDebt | shortTermDebt | totalNonCurrentLiabilities | capitalLeaseObligations | longTermDebt | currentLongTermDebt | longTermDebtNoncurrent | shortLongTermDebtTotal | otherCurrentLiabilities | otherNonCurrentLiabilities | totalShareholderEquity | treasuryStock | retainedEarnings | commonStock | commonStockSharesOutstanding | date | reportFreq | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-12-31 | EUR | 3753171560 | 3203385594 | 1903163392 | 1903163392 | 776609846 | 302342345 | 549785965 | 329895000 | None | 24924031 | 24924031 | None | None | None | None | 221270010 | None | 2042634117 | 1418905170 | 343700870 | None | None | None | 623728946 | None | 453025000 | None | None | 382267262 | 1075204300 | None | 1710537443 | None | 662530901 | 9686768 | 420213640 | 2005-12-31 00:00:00.0 | quarterlyReports | ASML | 2005 |
| 2006-03-31 | EUR | 3806869218 | 3265261703 | 1670228619 | 1670228619 | 939952043 | 447176870 | 541607514 | 337603000 | None | 23185256 | 23185256 | None | None | None | None | 207904170 | None | 2007376381 | 1384364304 | None | None | None | None | 623012076 | None | None | None | None | 623012076 | 1384364304 | None | 1799492836 | None | None | None | 420213640 | 2006-03-31 00:00:00.0 | quarterlyReports | ASML | 2006 |
| 2006-06-30 | EUR | 3937987635 | 3411107663 | 1732697530 | 1732697530 | 916851117 | 540670166 | 526879971 | 366799000 | None | 21465935 | 21465935 | None | None | None | None | 220888850 | None | 2279360847 | 1656759504 | None | None | None | None | 622601343 | None | None | None | None | 622601343 | 1656759504 | None | 1658626788 | None | None | None | 415186310 | 2006-06-30 00:00:00.0 | quarterlyReports | ASML | 2006 |
alpha_vantage\cash_flow
| fiscalDateEnding | reportedCurrency | operatingCashflow | paymentsForOperatingActivities | proceedsFromOperatingActivities | changeInOperatingLiabilities | changeInOperatingAssets | depreciationDepletionAndAmortization | capitalExpenditures | changeInReceivables | changeInInventory | profitLoss | cashflowFromInvestment | cashflowFromFinancing | proceedsFromRepaymentsOfShortTermDebt | paymentsForRepurchaseOfCommonStock | paymentsForRepurchaseOfEquity | paymentsForRepurchaseOfPreferredStock | dividendPayout | dividendPayoutCommonStock | dividendPayoutPreferredStock | proceedsFromIssuanceOfCommonStock | proceedsFromIssuanceOfLongTermDebtAndCapitalSecuritiesNet | proceedsFromIssuanceOfPreferredStock | proceedsFromRepurchaseOfEquity | proceedsFromSaleOfTreasuryStock | stockBasedCompensation | changeInCashAndCashEquivalents | changeInExchangeRate | netIncome | date | reportFreq | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-12-31 | EUR | 209515114 | None | None | None | None | 21312716 | 22632775.84 | None | None | None | -15220634.64 | 5218026 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 51664681 | 2005-12-31 00:00:00.0 | quarterlyReports | ASML | 2005 |
| 2006-03-31 | EUR | -218926303.62 | None | None | None | None | 22106967 | 16910229.97 | None | None | None | -16218046.58 | 7543891 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 79993794 | 2006-03-31 00:00:00.0 | quarterlyReports | ASML | 2006 |
| 2006-06-30 | EUR | 329974113 | None | None | None | None | 20754468 | 14051773.83 | None | None | None | -13376755.02 | -246221239.44 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 167328152 | 2006-06-30 00:00:00.0 | quarterlyReports | ASML | 2006 |
alpha_vantage\daily_eq_prices
| date | open | high | low | close | volume | ticker | year |
|---|---|---|---|---|---|---|---|
| 1999-11-01 00:00:00.0 | 72.38 | 73.13 | 72 | 72 | 592208 | ASML | 1999 |
| 1999-11-02 00:00:00.0 | 71.56 | 74.25 | 71.56 | 73.5 | 1156104 | ASML | 1999 |
| 1999-11-03 00:00:00.0 | 75.31 | 77.75 | 75.13 | 77.5 | 656364 | ASML | 1999 |
alpha_vantage\daily_fx_prices
| date | open | high | low | close | ticker | year |
|---|---|---|---|---|---|---|
| 2025-10-28 00:00:00.0 | 0.74991 | 0.75506 | 0.748 | 0.75358 | USD/GBP | 2025 |
| 2025-10-29 00:00:00.0 | 0.75369 | 0.76121 | 0.75301 | 0.75798 | USD/GBP | 2025 |
| 2025-10-30 00:00:00.0 | 0.75804 | 0.76254 | 0.75654 | 0.76046 | USD/GBP | 2025 |
alpha_vantage\dividends
| ex_dividend_date | declaration_date | record_date | payment_date | amount | date | ticker | year |
|---|---|---|---|---|---|---|---|
| 2021-05-03 | 2021-01-22 | 2021-05-04 | 2021-05-12 | 1.869688 | 2021-01-22 00:00:00.0 | ASML | 2021 |
| 2021-11-02 | 2021-10-20 | 2021-11-03 | 2021-11-12 | 2.09376 | 2021-10-20 00:00:00.0 | ASML | 2021 |
| 2022-05-03 | 2022-01-25 | 2022-05-04 | 2022-05-12 | 4.19025 | 2022-01-25 00:00:00.0 | ASML | 2022 |
alpha_vantage\earnings
| fiscalDateEnding | reportedDate | reportedEPS | estimatedEPS | surprise | surprisePercentage | reportTime | date | reportFreq | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-06-30 | 1996-08-14 | 0.22 | 0.21 | 0.01 | 4.7619 | pre-market | 1996-06-30 00:00:00.0 | quarterlyEarnings | ASML | 1996 |
| 1996-12-31 | 1997-01-27 | 0.24 | 0.24 | 0 | 0 | pre-market | 1996-12-31 00:00:00.0 | quarterlyEarnings | ASML | 1996 |
| 1997-06-30 | 1997-07-30 | 0.21 | 0.21 | 0 | 0 | pre-market | 1997-06-30 00:00:00.0 | quarterlyEarnings | ASML | 1997 |
alpha_vantage\income_statement
| fiscalDateEnding | reportedCurrency | grossProfit | totalRevenue | costOfRevenue | costofGoodsAndServicesSold | operatingIncome | sellingGeneralAndAdministrative | researchAndDevelopment | operatingExpenses | investmentIncomeNet | netInterestIncome | interestIncome | interestExpense | nonInterestIncome | otherNonOperatingIncome | depreciation | depreciationAndAmortization | incomeBeforeTax | incomeTaxExpense | interestAndDebtExpense | netIncomeFromContinuingOperations | comprehensiveIncomeNetOfTax | ebit | ebitda | netIncome | date | reportFreq | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-12-31 | EUR | 204232521 | 548079875 | 343847354 | 343847354 | 74665787 | 47297792.55 | 82269785 | 129566734 | None | None | None | 1845000 | None | None | None | 21312716 | 72880983 | 21216302 | None | 0 | None | 74664112 | 95976828 | 51664681 | 2005-12-31 00:00:00.0 | quarterlyReports | ASML | 2005 |
| 2006-03-31 | EUR | 251495223 | 629075075 | 377579851 | 377579851 | 114286160 | 166642000 | 86967604 | 137209063 | None | None | None | 0 | None | None | None | 22106967 | 109911956 | 29918162 | None | 0 | None | 114286161 | 136393128 | 79993794 | 2006-03-31 00:00:00.0 | quarterlyReports | ASML | 2006 |
| 2006-06-30 | EUR | 381193503 | 942423354 | 561229851 | 561229851 | 237749184 | 191964000 | 92385930 | 143444319 | None | None | None | 0 | None | None | None | 20754468 | 235859204 | 68628541 | None | 0 | None | 237749185 | 258503653 | 167230663 | 2006-06-30 00:00:00.0 | quarterlyReports | ASML | 2006 |
alpha_vantage\overview
| AssetType | Name | Description | CIK | Exchange | Currency | Country | Sector | Industry | Address | OfficialSite | FiscalYearEnd | LatestQuarter | MarketCapitalization | EBITDA | PERatio | PEGRatio | BookValue | DividendPerShare | DividendYield | EPS | RevenuePerShareTTM | ProfitMargin | OperatingMarginTTM | ReturnOnAssetsTTM | ReturnOnEquityTTM | RevenueTTM | GrossProfitTTM | DilutedEPSTTM | QuarterlyEarningsGrowthYOY | QuarterlyRevenueGrowthYOY | AnalystTargetPrice | AnalystRatingStrongBuy | AnalystRatingBuy | AnalystRatingHold | AnalystRatingSell | AnalystRatingStrongSell | TrailingPE | ForwardPE | PriceToSalesRatioTTM | PriceToBookRatio | EVToRevenue | EVToEBITDA | Beta | 52WeekHigh | 52WeekLow | 50DayMovingAverage | 200DayMovingAverage | SharesOutstanding | SharesFloat | PercentInsiders | PercentInstitutions | DividendDate | ExDividendDate | date | ticker | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Stock | ASML Holding NV ADR | ASML Holding NV is a leading supplier of advanced semiconductor manufacturing equipment, specializing in cutting-edge lithography systems essential for the production of memory and logic chips. Headquartered in Veldhoven, Netherlands, the company is instrumental in the semiconductor supply chain, particularly through its pioneering extreme ultraviolet (EUV) lithography technology that enhances chip performance and efficiency. With a steadfast commitment to innovation and strategic partnerships with major semiconductor manufacturers, ASML is ideally positioned to benefit from the growing demand for high-performance computing solutions and the ongoing digital transformation across various industries. | 937966 | NASDAQ | USD | USA | TECHNOLOGY | SEMICONDUCTOR EQUIPMENT & MATERIALS | DE RUN 6501, VELDHOVEN, NETHERLANDS, 5504 DR | https://www.asml.com | December | 2025-09-30 | 413761536000 | 12157900000 | 37.31 | 2.012 | 57.72 | 6.48 | 0.0069 | 28.57 | 1.486 | 0.294 | 0.328 | 0.162 | 0.538 | 32212001000 | 16979300000 | 28.57 | 0.038 | 0.007 | 1071.31 | 4 | 23 | 10 | 1 | 0 | 37.31 | 34.25 | 12.85 | 18.59 | 10.76 | 27.9 | 1.355 | 1141.72 | 574.25 | 1051.21 | 838.0 | 388148000 | 387180000 | 0.009 | 18.589 | 2025-11-06 | 2025-10-29 | 2025-12-31 00:00:00.0 | ASML | 2025 |
| Common Stock | ASML Holding NV ADR | ASML Holding NV develops, produces, markets, sells and services advanced semiconductor equipment systems consisting of lithography, metrology and inspection related systems for memory and logic chip manufacturers. The company is headquartered in Veldhoven, the Netherlands. | 937966 | NASDAQ | USD | USA | TECHNOLOGY | SEMICONDUCTOR EQUIPMENT & MATERIALS | DE RUN 6501, VELDHOVEN, NETHERLANDS, 5504 DR | https://www.asml.com | December | 2025-12-31 | 528396845000 | 12266400000 | 47.17 | 2.235 | 58.33 | 7.5 | 0.0065 | 28.53 | 1.514 | 0.294 | 0.353 | 0.142 | 0.505 | 32667300000 | 17258000000 | 28.53 | 0.072 | 0.049 | 1449.17 | 6 | 31 | 5 | 1 | 1 | 47.17 | 39.53 | 16.18 | 22.91 | 13.64 | 35.51 | 1.431 | 1547.22 | 573.49 | 1369.77 | 1011.0 | 385418000 | 385263000 | 0.008 | 18.711 | 2026-05-05 | 2026-04-27 | 2026-03-17 00:00:00.0 | ASML | 2026 |
| Common Stock | BP PLC ADR | BP PLC is a leading global energy company headquartered in London, specializing in the exploration, production, refining, and distribution of oil and natural gas. As part of its commitment to sustainability, BP is increasingly focusing on renewable energy initiatives and innovative technologies to support the transition to a low-carbon future, aligning with global climate goals. With a diverse operational portfolio and a broad geographic presence, BP is strategically positioned to adapt to changing energy demands while prioritizing environmental responsibility and corporate governance. | 313807 | NYSE | USD | USA | ENERGY | OIL & GAS INTEGRATED | 1 ST JAMES'S SQUARE, LONDON, UNITED KINGDOM, SW1Y 4PD | https://www.bp.com | December | 2025-09-30 | 88948105000 | 28658000000 | 55.56 | 0.129 | 3.753 | 0.326 | 0.0583 | 0.62 | 17.76 | 0.0082 | 0.0997 | 0.0262 | 0.0355 | 185934004000 | 49167000000 | 0.62 | 5 | 0.025 | 40.54 | 3 | 6 | 10 | 0 | 0 | 55.56 | 11.65 | 0.478 | 1.5 | 0.681 | 4.082 | 0.048 | 37.44 | 24.13 | 35.33 | 32.73 | 2549526000 | 14874594000 | 0.004 | 12.287 | 2025-12-19 | 2025-11-14 | 2025-12-31 00:00:00.0 | BP | 2025 |
alpha_vantage\splits
| effective_date | split_factor | date | ticker | year |
|---|---|---|---|---|
| 2000-04-17 | 3.0000 | 2000-04-17 00:00:00.0 | ASML | 2000 |
| 2007-10-01 | 0.9605 | 2007-10-01 00:00:00.0 | ASML | 2007 |
| 1999-10-04 | 2.0000 | 1999-10-04 00:00:00.0 | BP | 1999 |